12 Rasi Names in Tamil & English: Complete Zodiac Order, Symbols & Ruling Planets
A clean reference table of all 12 Rasis in Tamil with English equivalents, Sanskrit names, ruling planets (Adhipathi), and astrological elements.
The traditional Tamil zodiac follows an ancient sequence starting with Mesham (the vernal equinox point) and concluding with Meenam.
Here is the standard reference table:
| # | Tamil Name (ராசி) | English / Western Name | Ruling Planet (அதிபதி) | Element (தத்துவம்) |
|---|---|---|---|---|
| 1 | மேஷம் (Mesham) | Aries (The Ram) | செவ்வாய் (Mars) | Fire (நெருப்பு) |
| 2 | ரிஷபம் (Rishabam) | Taurus (The Bull) | சுக்கிரன் (Venus) | Earth (நிலம்) |
| 3 | மிதுனம் (Midhunam) | Gemini (The Twins) | புதன் (Mercury) | Air (காற்று) |
| 4 | கடகம் (Kadagam) | Cancer (The Crab) | சந்திரன் (Moon) | Water (நீர்) |
| 5 | சிம்மம் (Simmam) | Leo (The Lion) | சூரியன் (Sun) | Fire (நெருப்பு) |
| 6 | கன்னி (Kanni) | Virgo (The Maiden) | புதன் (Mercury) | Earth (நிலம்) |
| 7 | துலாம் (Thulam) | Libra (The Scales) | சுக்கிரன் (Venus) | Air (காற்று) |
| 8 | விருச்சிகம் (Viruchigam) | Scorpio (The Scorpion) | செவ்வாய் (Mars) | Water (நீர்) |
| 9 | தனுசு (Dhanusu) | Sagittarius (The Archer) | குரு (Jupiter) | Fire (நெருப்பு) |
| 10 | மகரம் (Magaram) | Capricorn (The Sea-Goat) | சனி (Saturn) | Earth (நிலம்) |
| 11 | கும்பம் (Kumbam) | Aquarius (The Water-Bearer) | சனி (Saturn) | Air (காற்று) |
| 12 | மீனம் (Meenam) | Pisces (The Fishes) | குரு (Jupiter) | Water (நீர்) |
Notice the symmetry of planetary ownership in Tamil astrology:
• The Sun and Moon rule one sign each: Simmam (Sun) and Kadagam (Moon).
• The other five traditional planets rule two signs each: Mars rules Mesham and Viruchigam; Venus rules Rishabam and Thulam; Mercury rules Midhunam and Kanni; Jupiter rules Dhanusu and Meenam; and Saturn rules Magaram and Kumbam.
In Vedic astrology, Rahu and Ketu are nodal shadow planets (சாயா கிரகங்கள்) and do not have primary ownership of these 12 signs in standard classical calculations.
En Rasi (என் ராசி)
Free Tamil Vedic Astrology & Daily Panchangam
Frequently Asked Questions
Why is Mesham always listed first?
Mesham marks the start of the Sidereal zodiac because the sun enters 0 degrees of Mesham on the Tamil New Year (Chithirai 1), marking the astronomical beginning of the celestial cycle.